Advancing the application of omics-based biomarkers in environmental epidemiology.
Title | Advancing the application of omics-based biomarkers in environmental epidemiology. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Vineis P, van Veldhoven K, Chadeau-Hyam M, Athersuch TJ |
Journal | Environ Mol Mutagen |
Volume | 54 |
Issue | 7 |
Pagination | 461-7 |
Date Published | 2013 Aug |
ISSN | 1098-2280 |
Abstract | The use of omics represents a shift in approach for environmental epidemiology and exposure science. In this article, the aspects of the use of omics that will require further development in the near future are discussed, including (a) the underlying causal interpretation and models; (b) the "meet-in-the-middle" concept, with examples; (c) the role of "calibration" of measurements; and (d) the role of life-course epidemiology and the related development of adequate biostatistical models. Environ. Mol. Mutagen. 54:461-467, 2013. © 2013 Wiley Periodicals, Inc. |
DOI | 10.1002/em.21764 |
Alternate Journal | Environ. Mol. Mutagen. |
PubMed ID | 23519765 |
Featured:
Publication section: